How VR can boost inspiration and increase donations
| dc.contributor.author | Rodrigues, M. B. | |
| dc.contributor.author | Loureiro, S. M. C. | |
| dc.contributor.author | Lopes, F. | |
| dc.contributor.editor | Demetris Vrontis | |
| dc.contributor.editor | Yaakov Weber | |
| dc.contributor.editor | Evangelos Tsoukatos | |
| dc.date.accessioned | 2024-01-10T09:24:27Z | |
| dc.date.available | 2024-01-10T09:24:27Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2024-01-10T09:23:05Z | |
| dc.description.abstract | One of the major challenges that non-profit organizations face is inspiring people to be concerned about issues seem geographically and emotionally distant. The aim of this study is to explore how Virtual Reality (VR) can boost inspiration and encourage potential donors to contribute to nonprofit fundraisings. To achieve this aim, a three group between-subjects experiment was conducted to examine how varying the degree of immersiveness of a short documentary about a remote health issue influences user reported social and spatial presence, inspiration, and donation intention. Findings reveal that perceived media richness gradually increases the user's spatial presence. Then, the positive effect of social and spatial presence on customer inspiration was tested and successfully verified. Finally, customer inspiration increases donation intention. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.event.date | 2022 | |
| dc.event.location | Palermo | eng |
| dc.event.title | 15th Annual Euromed Academy of Business (EMAB) Conference: Sustainable business concepts and practices | |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Rodrigues, M. B., Loureiro, S. M. C., & Lopes, F. (2022). How VR can boost inspiration and increase donations. Em D. Vrontis, Y. Weber, & E. Tsoukatos (Eds.). 15th Annual Conference of the EuroMed Academy of Business, Book proceedings. EuroMed Press. http://hdl.handle.net/10071/30295 | |
| dc.identifier.isbn | 978-9963-711-96-3 | |
| dc.identifier.issn | 2547-8516 | |
| dc.identifier.uri | http://hdl.handle.net/10071/30295 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | EuroMed Press | |
| dc.relation.ispartof | 15th Annual Conference of the EuroMed Academy of Business, Book proceedings | |
| dc.rights | open access | |
| dc.subject | Realidade virtual -- Virtual reality | eng |
| dc.subject | Customer inspiration | eng |
| dc.subject | Non-profit organizations | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | How VR can boost inspiration and increase donations | eng |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-92357 | |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceObject_92357.pdf
- Tamanho:
- 305.77 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
