Capturing homeostatic behaviour in elite football teams: Synchronisation tendencies of cooperative and oppositional dynamics
| dc.contributor.author | Santos, R. | |
| dc.contributor.author | Garganta, J. | |
| dc.contributor.author | Lopes, R. J. | |
| dc.contributor.author | Davids, K. | |
| dc.contributor.author | Ribeiro, J. | |
| dc.date.accessioned | 2025-12-03T10:40:54Z | |
| dc.date.available | 2025-12-03T10:40:54Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2025-12-02T15:23:37Z | |
| dc.description.abstract | This study, investigating the collective homeostasis model, explores the importance of understanding both individual and collective behaviours in analysis of team performance in sport. Rooted in ecological dynamics, this model views collective behaviours in sports teams as a homeostatic process, with structural integrity of performance empowered through synergistic actions at multiple levels. At the microlevel, players interact with their nearest teammates (at a mesolevel) through n-ary interpersonal relations, producing complex behaviours or synergetic patterns observable at the macrolevel. These patterns, and their level of synchronisation, reflect microscopic homeostatic regulation, directly impacting team stability. Here, we sought to capture micro homeostasis effects (reflected in the mesolevel of behaviours) in football teams by analysing synchronisation tendencies of simplice structures, regulated by information that emerges on players’ angles and distance to goal. Frequency of simplice patterning during a game, the influence of ball possession and effects of size and type of simplices on synchronisation tendencies are all crucial to understanding how collective homeostasis is regulated within a competitive sports team, mirroring the synergistic processes that underpin effective teamwork. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Santos, R., Garganta, J., Lopes, R. J., Davids, K., & Ribeiro, J. (2026). Capturing homeostatic behaviour in elite football teams: Synchronisation tendencies of cooperative and oppositional dynamics. International Journal of Data Science and Analytics, 21(1), Article 10. https://doi.org/10.1007/s41060-025-00970-1 | |
| dc.identifier.doi | 10.1007/s41060-025-00970-1 | |
| dc.identifier.issn | 2364-415X | |
| dc.identifier.uri | http://hdl.handle.net/10071/35680 | |
| dc.language.iso | eng | |
| dc.number | 1 | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50008%2F2020/PT | |
| dc.rights | open access | |
| dc.subject | Collective homeostasis | eng |
| dc.subject | Micro homeostasis | eng |
| dc.subject | Simplices | eng |
| dc.subject | Synchronisation tendencies | eng |
| dc.subject | Angle and distance to goal | eng |
| dc.subject | Football | eng |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Outras Humanidades | por |
| dc.title | Capturing homeostatic behaviour in elite football teams: Synchronisation tendencies of cooperative and oppositional dynamics | eng |
| dc.type | article | |
| dc.volume | 21 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105022815451 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113982 | |
| iscte.journal | International Journal of Data Science and Analytics |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_113982.pdf
- Tamanho:
- 3.16 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
