A divide-and-conquer strategy using feature relevance and expert knowledge for enhancing a data mining approach to bank telemarketing
| dc.contributor.author | Moro, S. | |
| dc.contributor.author | Cortez, P. | |
| dc.contributor.author | Rita, P. | |
| dc.date.accessioned | 2018-06-12T11:10:57Z | |
| dc.date.available | 2018-06-12T11:10:57Z | |
| dc.date.issued | 2018 | |
| dc.date.updated | 2019-03-08T11:38:25Z | |
| dc.description.abstract | The discovery of knowledge through data mining provides a valuable asset for addressing decision making problems. Although a list of features may characterize a problem, it is often the case that a subset of those features may influence more a certain group of events constituting a sub-problem within the original problem. We propose a divide-and-conquer strategy for data mining using both the data-based sensitivity analysis for extracting feature relevance and expert evaluation for splitting the problem of characterizing telemarketing contacts to sell bank deposits. As a result, the call direction (inbound/outbound) was considered the most suitable candidate feature. The inbound telemarketing sub-problem re-evaluation led to a large increase in targeting performance, confirming the benefits of such approach and considering the importance of telemarketing for business, in particular in bank marketing. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.distribution | Internacional | por |
| dc.event.date | 2018 | |
| dc.identifier.doi | 10.1111/exsy.12253 | |
| dc.identifier.issn | 0266-4720 | |
| dc.identifier.uri | http://hdl.handle.net/10071/16118 | |
| dc.journal | Expert Systems | |
| dc.language.iso | eng | |
| dc.number | 3 | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | Publicado | por |
| dc.publisher | John Wiley and Sons | |
| dc.relation | UID/MULTI/0446/2013 | |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147229/PT | |
| dc.rights | open access | |
| dc.subject | Banking | eng |
| dc.subject | Data mining | eng |
| dc.subject | Divide and conquer | eng |
| dc.subject | Feature selection | eng |
| dc.subject | Marketing | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.title | A divide-and-conquer strategy using feature relevance and expert knowledge for enhancing a data mining approach to bank telemarketing | eng |
| dc.type | article | |
| dc.volume | 35 | |
| degois.publication.issue | 3 | |
| degois.publication.title | A divide-and-conquer strategy using feature relevance and expert knowledge for enhancing a data mining approach to bank telemarketing | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85032257807 | |
| iscte.alternateIdentifiers.wos | WOS:000434639000004 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-39039 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 2017_ES-MoroCortezRita-PosPrint.pdf
- Tamanho:
- 822.21 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Pós-print
