Energy extraction from bouncing geometries
| dc.contributor.author | Cardoso, V. | |
| dc.contributor.author | Costa, J. L. | |
| dc.contributor.author | Natário, J. | |
| dc.contributor.author | Zhong, Z. | |
| dc.date.accessioned | 2023-11-27T12:44:42Z | |
| dc.date.available | 2023-11-27T12:44:42Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2023-11-27T12:44:15Z | |
| dc.description.abstract | Quantum gravity phenomenology suggests the interesting possibility that black holes are not eternal. Collapse could be halted by some unknown mechanism, or Hawking radiation might leave behind a regular spacetime. Here we investigate a simple bouncing geometry, with (outer and inner) apparent horizons but no event horizon. We show that the inner horizon blueshifts radiation, which can lead to a gigantic amplification of energy observable from far away regions. Thus, if such phenomena exist in our Universe, then they can power high-energy bursts at late stages in their lives, when the horizons disappear and spacetime bounces back to a flat geometry. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.identifier.citation | Cardoso, V., Costa, J. L., Natário, J., & Zhong, Z. (2023). Energy extraction from bouncing geometries. Physical Review D, 108(2), 024071. https://dx.doi.org/10.1103/PhysRevD.108.024071 | |
| dc.identifier.doi | 10.1103/PhysRevD.108.024071 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.uri | http://hdl.handle.net/10071/29789 | |
| dc.language.iso | eng | |
| dc.number | 2 | |
| dc.peerreviewed | yes | |
| dc.publisher | American Physical Society | |
| dc.relation | VIL37766 | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04459%2F2020/PT | |
| dc.relation | 202106040037 | |
| dc.relation | DNRF162 | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00099%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/CERN%2FFIS-PAR%2F0023%2F2019/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FFIS-AST%2F7002%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04459%2F2020/PT | |
| dc.relation | 101052587 | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04459%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/101007855/EU | |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/2022.01324.PTDC/PT | |
| dc.rights | open access | |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| dc.title | Energy extraction from bouncing geometries | eng |
| dc.type | article | |
| dc.volume | 108 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85166775971 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-97275 | |
| iscte.journal | Physical Review D |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_97275.pdf
- Tamanho:
- 636.83 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
