From hospital to post-acute care organizations: the relationship between patient experience and health recovery
| dc.contributor.author | Nascimento, G. | |
| dc.contributor.author | Nunes, F. G. | |
| dc.contributor.author | Anderson J. | |
| dc.date.accessioned | 2022-05-17T09:21:10Z | |
| dc.date.available | 2022-05-17T09:21:10Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2022-05-17T10:20:25Z | |
| dc.description.abstract | Objective: To determine to what extent patient health status and recovery in post-acute care organizations (PACO) is related to patient experience of the discharge process from hospital and to patient experience while staying in these facilities. Design: Longitudinal study of patients discharged from hospitals to post-acute care organizations. Setting: 12 hospitals and 14 PACO Portuguese organizations. Participants: 181 patients participated in the both stages of data gathering. Main Outcome Measures: Patients’ physical and mental health status was measured through the SF-36 scale. The experience of transition from hospital to post-acute care organizations was measured with the Care Transition Measure. The Picker Adult In-Patient Questionnaire was used to measure patients’ experience in these organizations. Results: Patients reporting better physical condition in post-acute care organizations had a better experience on discharge [b = 0.21, 95% CI (0.10, 0.31)] and perceive fewer problems inside facilities [b = -0.19, 95% CI (-0.31, 0.08)]. The experience in post-acute care organizations is significantly related to patients’ mental health status [b = -0.47, 95% CI (-0.59, -0.36)]. Patients showing higher levels of physical recovery had a better experience on discharge [b = -0.18, 95% CI (0.08, 0.28)], while those registering better mental recovery experienced fewer problems during their stay [b = -0.41, 95% CI (-0.52, -0.30)]. Conclusions: PACO play a key role in maintaining and promoting patients’ health and this goal is influenced by their experience both in the transition from hospitals to PACO and while staying in these facilities. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.identifier.doi | 10.1093/intqhc/mzaa095 | |
| dc.identifier.issn | 1353-4505 | |
| dc.identifier.uri | http://hdl.handle.net/10071/25416 | |
| dc.journal | International Journal of Quality in Healthcare | |
| dc.language.iso | eng | |
| dc.number | 9 | |
| dc.pagination | 585 - 590 | |
| dc.peerreviewed | yes | |
| dc.publisher | Oxford University Press | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00315%2F2020/PT | |
| dc.rights | open access | |
| dc.subject | Patient outcomes | eng |
| dc.subject | Care pathways | eng |
| dc.subject | Patient-provider communication/information | eng |
| dc.subject | Rehabilitation/long-term care | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | From hospital to post-acute care organizations: the relationship between patient experience and health recovery | eng |
| dc.type | article | |
| dc.volume | 32 | |
| degois.publication.firstPage | 585 | |
| degois.publication.issue | 9 | |
| degois.publication.lastPage | 590 | |
| degois.publication.title | From hospital to post-acute care organizations: the relationship between patient experience and health recovery | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85096347526 | |
| iscte.alternateIdentifiers.wos | WOS:WOS:000594982400004 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-73876 | |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_73876.pdf
- Tamanho:
- 358.63 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
