New working spaces typologies beyond core cities
| dc.contributor.author | Gato, M. A. | |
| dc.contributor.author | Haubrich, G. | |
| dc.contributor.editor | Ilaria Mariotti | |
| dc.contributor.editor | Elisabete Tomaz | |
| dc.contributor.editor | Grzegorz Micek | |
| dc.contributor.editor | Carles Méndez-Ortega | |
| dc.date.accessioned | 2025-01-08T09:58:14Z | |
| dc.date.available | 2025-01-08T09:58:14Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-01-08T09:56:09Z | |
| dc.description.abstract | Technological development, global economic restructuring and the changing nature of work are three main factors prompting new working spaces (NeWSps). In this text, we explore the phenomenon of NeWSps beyond the core cities in the European context. We aim to understand how new ways of working spur NeWSps, focusing on their spread and impact on peripheral and rural areas. We organize the chapter into two parts. First, we present a brief overview of typologies and characteristics of new working spaces beyond core cities. Second, we introduce two case studies conceived in rural areas of Portugal. Beyond their distinct features, the success of these examples relies on the virtuosity of the networks and connections that have evolved around these spaces so as to root them in the territory and local communities. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.location | Cham | eng |
| dc.identifier.citation | Gato, M.A., Haubrich, G. (2024). New working spaces typologies beyond core cities. In I. Mariotti, E. Tomaz, G. Micek, G., & C. Méndez-Ortega (Eds.), Evolution of new working spaces: Changing nature and geographies (pp. 35-45). Springer. https://doi.org/10.1007/978-3-031-50868-4_4 | |
| dc.identifier.doi | 10.1007/978-3-031-50868-4_4 | |
| dc.identifier.isbn | 978-3-031-50868-4 | |
| dc.identifier.issn | 2191-530X | |
| dc.identifier.uri | http://hdl.handle.net/10071/32938 | |
| dc.language.iso | eng | |
| dc.pagination | 35 - 45 | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | COST Action CA18214 ‘The geography of New Working Spaces and the impact on the periphery' | |
| dc.relation.ispartof | Evolution of new working spaces: Changing nature and geographies | |
| dc.relation.ispartofseries | Springer Briefs in Applied Sciences and Technology | |
| dc.rights | open access | |
| dc.subject | Estudo de casos -- Case studies | eng |
| dc.subject | Economic restructuring | eng |
| dc.subject | European context | eng |
| dc.subject | Global economics | eng |
| dc.subject | Comunidade local -- Local community | eng |
| dc.subject | Portugal | eng |
| dc.subject | Space typology | eng |
| dc.subject | Evolução tecnológica -- Technological development | eng |
| dc.subject | Working space | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Biológicas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Outras Ciências Naturais | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Química | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia dos Materiais | por |
| dc.title | New working spaces typologies beyond core cities | eng |
| dc.type | bookPart | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85187458866 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-103103 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- bookPart_103103.pdf
- Tamanho:
- 210.94 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
