Influence of individual and social values on customer engagement in luxury thermal spa hotels: The mediating roles of perceived justice and brand experience
| dc.contributor.author | Japutra, A. | |
| dc.contributor.author | Loureiro, S. M. C. | |
| dc.contributor.author | Molinillo, S. | |
| dc.contributor.author | Primanti, H. | |
| dc.date.accessioned | 2024-02-05T15:24:19Z | |
| dc.date.available | 2024-02-05T15:24:19Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2024-12-20T12:38:42Z | |
| dc.description.abstract | This study aims to examine how values (i.e., individual and social values) influence customer engagement after managing a service failure in the thermal spa hotel context, and the mediating roles of perceived justice and brand experience. The data was collected from a survey of guests of luxury thermal spa hotels in Portugal, and the research model was assessed using partial least squares structural equation modeling. The results show that individual values affect perceived justice and brand experience, which in turn contribute to a higher level of customer engagement. Brand experience is a better mediator of the relationship between individual values and customer engagement than perceived justice. The novelty of this study is highlighted by the mediating effects of perceived justice and brand experience on the relationship between individual values and customer engagement. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Japutra, A., Loureiro, S. M. C., Molinillo, S., & Primanti, H. (2025). Influence of individual and social values on customer engagement in luxury thermal spa hotels: The mediating roles of perceived justice and brand experience. Tourism and Hospitality Research, 25(1), 90-103. https://doi.org/10.1177/14673584231188847 | |
| dc.identifier.doi | 10.1177/14673584231188847 | |
| dc.identifier.issn | 1467-3584 | |
| dc.identifier.uri | http://hdl.handle.net/10071/30848 | |
| dc.language.iso | eng | |
| dc.number | 1 | |
| dc.pagination | 90 - 103 | |
| dc.peerreviewed | yes | |
| dc.publisher | SAGE Publications | |
| dc.relation | SEJ-567 | |
| dc.relation | NKB-1088/UN2.RST/HKP.05.00/2022 | |
| dc.rights | open access | |
| dc.subject | Luxury values | eng |
| dc.subject | Perceived justice | eng |
| dc.subject | Brand experience | eng |
| dc.subject | Customer engagement | eng |
| dc.subject | Luxury thermal spa hotel | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | Influence of individual and social values on customer engagement in luxury thermal spa hotels: The mediating roles of perceived justice and brand experience | eng |
| dc.type | article | |
| dc.volume | 25 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85165255751 | |
| iscte.alternateIdentifiers.wos | WOS:WOS:001028133800001 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-99540 | |
| iscte.journal | Tourism and Hospitality Research | |
| iscte.subject.ods | Igualdade de género | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_99540.pdf
- Tamanho:
- 731.06 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
