Attitudes about child maltreatment among immigrant mothers from São Tomé and Príncipe
| dc.contributor.author | Nascimento, S. do. | |
| dc.contributor.author | Baptista, J. | |
| dc.contributor.author | Camilo, C. | |
| dc.date.accessioned | 2025-09-09T11:07:34Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2025-11-25T11:27:57Z | |
| dc.description.abstract | Child maltreatment is a pervasive global public health concern with profound societal implications, affecting millions of children and adolescents worldwide. This study aimed to explore attitudes towards child maltreatment among immigrant mothers from São Tomé and Príncipe in Portugal, as well as the associations between these attitudes, parental toxic stress, and sociodemographic variables. The sample included 50 immigrant mothers from São Tomé and Príncipe in Portugal, with children from 2 to 6 years of age. The participants completed the Maltreatment Q-Sort (MQS) (Woudstra et al., Data in Brief 30, 2020), aiming to assess maternal attitudes towards child maltreatment, and completed the Functional Impact of Toxic Stress for Parents (FITS-P) (Moreno et al., Children and Youth Services Review 131, 2021) and a sociodemographic questionnaire. Physical abuse was considered the most harmful form of maltreatment, while emotional neglect was seen as the least harmful. Attitudes towards maltreatment were found to be associated with toxic stress. Significant associations were also observed between the perceived harmfulness of maltreatment and sociodemographic factors (e.g., length of time in Portugal, being a single mother). These findings highlight the specific needs of immigrant families and suggest best practices for promoting and protecting the rights of children and adolescents. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.identifier.citation | Nascimento, S. do., Baptista, J., & Camilo, C. (2025). Attitudes about child maltreatment among immigrant mothers from São Tomé and Príncipe. International Journal on Child Maltreatment: Research, Policy and Practice, 8(4), 455-476. https://doi.org/10.1007/s42448-025-00236-0 | |
| dc.identifier.doi | 10.1007/s42448-025-00236-0 | |
| dc.identifier.issn | 2524-5236 | |
| dc.identifier.uri | http://hdl.handle.net/10071/35130 | |
| dc.language.iso | eng | |
| dc.number | 4 | |
| dc.pagination | 455 - 476 | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.rights | open access | |
| dc.subject | Child maltreatment | eng |
| dc.subject | Attitudes | eng |
| dc.subject | Mothers | eng |
| dc.subject | Immigrants | eng |
| dc.subject | Toxic stress | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Medicina Clínica | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Direito | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.title | Attitudes about child maltreatment among immigrant mothers from São Tomé and Príncipe | eng |
| dc.type | article | |
| dc.volume | 8 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105015416192 | |
| iscte.alternateIdentifiers.wos | WOS:RC:159567973_S24 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-112773 | |
| iscte.journal | International Journal on Child Maltreatment: Research, Policy and Practice |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_112773.pdf
- Tamanho:
- 310.91 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
