Uncertainty significantly influences healthcare policy decisions
| dc.contributor.author | Mello-Sampayo, F. de. | |
| dc.date.accessioned | 2026-01-14T14:47:34Z | |
| dc.date.embargo | 2027-01-13 | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-01-23T13:05:58Z | |
| dc.description.abstract | Uncertainty significantly influences healthcare policy decisions, especially regarding lockdown exits during pandemics. This study examines both epidemiological and economic and social uncertainties affecting stay-at-home and essential workers concerning COVID-19 exposure. Using an epidemiological real options model, we assess how these uncertainties impact the timing of lockdown exit decisions. The results indicate that a higher policy-change value lengthens the lockdown delay. A greater shock correlation between stay-at-home and mask-only populations reduces this value, leading to earlier lockdown exits. By conceptually incorporating economic and social pressures, such as income disruption, public fatigue, and policy irreversibility, the model provides a more realistic understanding of the trade-offs faced by decision-makers. These findings bridge the discrepancies between public health recommendations and policymakers’ actions. Integrating options theory enables more informed decision making by considering uncertain risks and outcomes. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.identifier.citation | Mello-Sampayo, F. de. (2025). Uncertainty significantly influences healthcare policy decisions. Man and the Economy, 12(2), 93-127. https://doi.org/10.1515/me-2024-0004 | |
| dc.identifier.doi | 10.1515/me-2024-0004 | |
| dc.identifier.issn | 2196-9639 | |
| dc.identifier.uri | http://hdl.handle.net/10071/35955 | |
| dc.language.iso | eng | |
| dc.number | 2 | |
| dc.pagination | 93 - 127 | |
| dc.peerreviewed | yes | |
| dc.publisher | De Gruyter | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | |
| dc.rights | embargoed access | |
| dc.subject | Public health strategy | eng |
| dc.subject | Uncertainty | eng |
| dc.subject | Real options | eng |
| dc.subject | Mitigation measures | eng |
| dc.subject | Lockdown | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | Uncertainty significantly influences healthcare policy decisions | eng |
| dc.type | article | |
| dc.volume | 12 | |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-114348 | |
| iscte.journal | Man and the Economy | |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
