The energy-growth nexus: further evidence from disaggregate renewable energy sources
| dc.contributor.advisor | Żylicz, Tomasz | |
| dc.contributor.author | Kochergina, Kateryna | |
| dc.date.accessioned | 2016-03-15T15:13:41Z | |
| dc.date.available | 2016-03-15T15:13:41Z | |
| dc.date.issued | 2015 | |
| dc.date.submitted | 2015-08 | por |
| dc.description | JEL classification: C33, Q43 | por |
| dc.description.abstract | The importance of renewable energy sources has grown substantially over the last ten years, mainly because they are seen as an important tool in mitigating climate change problems. Besides the environmental benefits, renewables have also been argued to contribute to economic activity and development. This study explores the relationship between economic growth and disaggregate renewable energy sources (hydropower, biomass, wind, and solar energies) in twenty OECD countries over the period 1993-2012. Applying recently developed panel time series techniques our analysis controls for unobserved heterogeneity and cross-section dependence between countries. The empirical findings suggest that there is no long-run relationship between economic growth and the different types of renewable energy. However, the results of short-run estimation reveal that electricity generation from biomass contributes to economic growth, while wind energy generation might have a negative impact on economic activity. The remaining two renewable energy categories (hydropower and solar energy) don’t appear to affect economic growth in the short run. The evidence of no interrelationship between the analyzed renewable energy sources and economic activity might be explained by their relatively low share in total energy production. Overall, our findings show that different renewables have diverse impacts on economic growth, therefore the energy-growth nexus line of research should look deeper at the disaggregated level in future investigations. | por |
| dc.identifier.citation | KOCHERGINA, Kateryna - The energy-growth nexus: further evidence from disaggregate renewable energy sources [Em linha]. Lisboa: ISCTE-IUL, 2015. Dissertação de mestrado. [Consult. Dia Mês Ano] Disponível em www:<http://hdl.handle.net/10071/11087>. | pt-PT |
| dc.identifier.tid | 201100827 | |
| dc.identifier.uri | http://hdl.handle.net/10071/11087 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | Sim | por |
| dc.rights | open access | por |
| dc.subject | Economic growth | por |
| dc.subject | Panel time series | por |
| dc.subject | Cross-sectional dependence | por |
| dc.subject | Renewable energy | por |
| dc.title | The energy-growth nexus: further evidence from disaggregate renewable energy sources | por |
| dc.type | masterThesis | pt-PT |
| dspace.entity.type | Publication | en |
| thesis.degree.name | Mestrado em Economia |
Ficheiros
Pacote original
1 - 2 de 2
A carregar...
- Nome:
- Final version1.pdf
- Tamanho:
- 1.07 MB
- Formato:
- Adobe Portable Document Format
