Reducing beam aberrations of mechanical scanning transmit-array antennas
| dc.contributor.author | Matos, S. A. | |
| dc.contributor.author | Costa, J. R. | |
| dc.contributor.author | Fernandes, C. A. | |
| dc.contributor.author | Alves, A. A. | |
| dc.contributor.author | Fonseca, N. J. G. | |
| dc.date.accessioned | 2022-02-28T16:33:06Z | |
| dc.date.available | 2022-02-28T16:33:06Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2022-02-28T16:30:50Z | |
| dc.description.abstract | There is a new demand for high gain antennas capable of achieving wide-angle beam steering in the microwave and millimeter wave (mmW) regimes. This work focuses on transmit-array (TA) antennas that steer the beam using only in-plane displacement of the TA or feed. We showed in previous works that., for some applications., this solution can be a viable alternative to the more costly electronic beam steering of phased arrays. However., it is necessary to balance the trade-offs between several factors such as gain., beam aberrations., antenna size., maximum scanning angle and the complexity of the mechanical steering system. This communication surveys different techniques that we developed to improve the overall scanning performance of these antennas. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.event.date | 2020 | |
| dc.event.location | Montreal, QC, Canada | eng |
| dc.event.title | 2020 IEEE International Symposium on Antennas and Propagation and North American Radio Science Meeting, IEEECONF 2020 | |
| dc.event.type | Conferência | pt |
| dc.identifier.doi | 10.1109/IEEECONF35879.2020.9330353 | |
| dc.identifier.isbn | 978-1-7281-6670-4 | |
| dc.identifier.issn | 1522-3965 | |
| dc.identifier.uri | http://hdl.handle.net/10071/24631 | |
| dc.journal | 2020 IEEE International Symposium on Antennas and Propagation and North American Radio Science Meeting | |
| dc.language.iso | eng | |
| dc.pagination | 1785 - 1786 | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation | PTDC/EEI-TEL/30323/2017 | |
| dc.relation | UIDB/EEA/50008/2020 | |
| dc.rights | open access | |
| dc.subject | Wide-angle scanning | eng |
| dc.subject | Mechanical beam steering | eng |
| dc.subject | Transmit-arrays | eng |
| dc.subject | High gain | eng |
| dc.subject | KA band | eng |
| dc.subject | Satellite on-the-move | eng |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.title | Reducing beam aberrations of mechanical scanning transmit-array antennas | eng |
| dc.type | conferenceObject | |
| degois.publication.firstPage | 1785 | |
| degois.publication.lastPage | 1786 | |
| degois.publication.location | Montreal, QC, Canada | eng |
| degois.publication.title | Reducing beam aberrations of mechanical scanning transmit-array antennas | eng |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-74435 | |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_74435.pdf
- Tamanho:
- 527.71 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
