Managing the brand art gallery: Art visualization and overall evaluation
| dc.contributor.author | Loureiro, S. | |
| dc.contributor.author | Lima, F. | |
| dc.contributor.editor | Juran Kim | |
| dc.date.accessioned | 2022-05-10T10:11:39Z | |
| dc.date.available | 2022-05-10T10:11:39Z | |
| dc.date.issued | 2016 | |
| dc.date.updated | 2022-05-10T11:07:55Z | |
| dc.description.abstract | This research was conducted in simulated art scenarios to explore the effects of three treatment variations of music on the visualization of art (not only its presence/absence was tested, but also its fast/slow perceived rhythm) and it employed a sample of 234 potential art consumers. Findings suggest that music is not able of enhancing the art experience. Actually, the study found empirical evidences of its negative influence on consumers’ emotional, cognitive and behavioral responses. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2016 | |
| dc.event.location | Hong Kong | eng |
| dc.event.title | Bridging Asia and the World: Global Platform for interface between Marketing and Management | |
| dc.event.type | Conferência | pt |
| dc.identifier.doi | 10.15444/GMC2016.07.08.05 | |
| dc.identifier.issn | 1976-8699 | |
| dc.identifier.uri | http://hdl.handle.net/10071/25302 | |
| dc.journal | Proceedings of 2016 GAMMA-Global Marketing Conference | |
| dc.language.iso | eng | |
| dc.pagination | 1050 - 1061 | |
| dc.peerreviewed | yes | |
| dc.publisher | GAMMA-Global Marketing Conference | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FGES%2F00315%2F2013/PT | |
| dc.rights | open access | |
| dc.subject | Background music | eng |
| dc.subject | Art consumption | eng |
| dc.subject | Emotions | eng |
| dc.subject | Memories | eng |
| dc.title | Managing the brand art gallery: Art visualization and overall evaluation | eng |
| dc.type | conferenceObject | |
| degois.publication.firstPage | 1050 | |
| degois.publication.lastPage | 1061 | |
| degois.publication.location | Hong Kong | eng |
| degois.publication.title | Managing the brand art gallery: Art visualization and overall evaluation | eng |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-31407 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_31407.pdf
- Tamanho:
- 217.44 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
