Travellers’ perspectives on historic squares and railway stations in Italian heritage cities revealed through sentiment analysis
| dc.contributor.author | Stellacci, S. | |
| dc.contributor.author | Moro, S. | |
| dc.date.accessioned | 2022-12-05T17:58:17Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2023-04-03T11:53:11Z | |
| dc.description.abstract | This study undertakes sentiment analysis of online reviews of public exterior spaces – historic squares and railway stations – in popular destinations in Italy, with the aim of offering new perspectives of community engagement in urban design analysis. The experience of walking through urban spaces in Italian heritage cities is evaluated under indicators of place quality and connectivity, i.e., aesthetic perception, social interaction, body mobility, facilities and amenities, sense of safety, and destination loyalty. Such advanced analysis can reshape the way we interpret the thoughts and emotions of wider communities so that these are included in local place-focused development strategies. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.identifier.citation | Stellacci, S., & Moro, S. (2023). Travellers’ perspectives on historic squares and railway stations in Italian heritage cities revealed through sentiment analysis. Journal of Urban Design, 28(2), 174-198. http://dx.doi.org/10.1080/13574809.2022.2097903 | |
| dc.identifier.doi | 10.1080/13574809.2022.2097903 | |
| dc.identifier.issn | 1357-4809 | |
| dc.identifier.uri | http://hdl.handle.net/10071/26543 | |
| dc.language.iso | eng | |
| dc.number | 2 | |
| dc.pagination | 174 - 198 | |
| dc.peerreviewed | yes | |
| dc.publisher | Routledge/Taylor and Francis | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04466%2F2020/PT | |
| dc.rights | open access | |
| dc.subject | Space perception | eng |
| dc.subject | Online travel reviews | eng |
| dc.subject | Text mining | eng |
| dc.subject | Sentiment analysis | eng |
| dc.subject | Urban space | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Outras Humanidades | por |
| dc.title | Travellers’ perspectives on historic squares and railway stations in Italian heritage cities revealed through sentiment analysis | eng |
| dc.type | article | |
| dc.volume | 28 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85135688964 | |
| iscte.alternateIdentifiers.wos | WOS:000838661900001 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-89522 | |
| iscte.journal | Journal of Urban Design | |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_89522.pdf
- Tamanho:
- 3.28 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
