Preferences relations and consumer theory
| dc.contributor.author | Ferreira, M. A. M. | |
| dc.contributor.author | Filipe, J. A. | |
| dc.date.accessioned | 2018-07-16T14:45:31Z | |
| dc.date.available | 2018-07-16T14:45:31Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2018-07-16T14:44:52Z | |
| dc.description.abstract | In this paper an interesting application of mathematics in economics is presented: the formulation of the theory of consumer basic problem, grounded on the concept of preferences relation and operationalized with optimization tools. | por |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-33175 | |
| dc.identifier.uri | http://hdl.handle.net/10071/16399 | |
| dc.journal | 16th Conference on Applied Mathematics APLIMAT 2017 | en_US |
| dc.language.iso | eng | por |
| dc.pagination | 545-552 | en_US |
| dc.peerreviewed | yes | por |
| dc.publisher | Slovak University of Technology in Bratislava | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | por |
| dc.relation | UID/MULTI/0446/2013 | por |
| dc.rights | open access | por |
| dc.subject | Preferences relations | por |
| dc.subject | Optimization | por |
| dc.subject | Consumer theory | por |
| dc.subject | Demand | por |
| dc.title | Preferences relations and consumer theory | por |
| dc.type | conferenceObject | por |
| degois.publication.firstPage | 545 | por |
| degois.publication.lastPage | 552 | por |
| degois.publication.location | Bratislava | por |
| degois.publication.title | 16th Conference on Applied Mathematics APLIMAT 2017 | por |
| dspace.entity.type | Publication | en |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 0545_Ferreira_Filipe.pdf
- Tamanho:
- 1.35 MB
- Formato:
- Adobe Portable Document Format
