Magnetic-field generation and amplification in an expanding plasma
| dc.contributor.author | Schoeffler, K. M. | |
| dc.contributor.author | Loureiro, N. F. | |
| dc.contributor.author | Fonseca, R. A. | |
| dc.contributor.author | Silva, L. O. | |
| dc.date.accessioned | 2014-12-16T11:52:26Z | |
| dc.date.available | 2014-12-16T11:52:26Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2014-12-16T11:51:07Z | |
| dc.description | WOS:000335816700013 | |
| dc.description.abstract | Particle-cell simulations are used to investigate the formation of magnetic fields B in plasmas with perpendicular electron density and temperature gradients. For system sizes L comparable to the ion skin depth d(i), it is shown that B similar to i/L, consistent with the Biermann battery effect. However, for large L/d(i), it is found that the Weibel instability (due to electron temperature anisotropy) supersedes the Biermann battery as the main producer of B. The Weibel-produced fields saturate at a finite amplitude (plasma beta approximate to 100), independent of L. The magnetic energy spectra below the electron Larmor radius scale are well fitted by the power law with slope -16/3, as predicted by Schekochihin et al. | eng |
| dc.distribution | Internacional | por |
| dc.event.date | 2018 | |
| dc.identifier.doi | 10.1103/PhysRevLett.112.175001 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.uri | http://hdl.handle.net/10071/8160 | |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-17806 | |
| dc.journal | Physical Review Letters | |
| dc.language.iso | eng | |
| dc.number | 17 | |
| dc.pagination | 175001 | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | Publicado | por |
| dc.publisher | American Physical Society | |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/118187/PT | |
| dc.relation | info:eu-repo/grantAgreement/EC/FP7/267841/EU | |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/112392/PT | |
| dc.rights | open access | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| dc.title | Magnetic-field generation and amplification in an expanding plasma | eng |
| dc.type | article | |
| dc.volume | 112 | |
| degois.publication.issue | 17 | |
| degois.publication.title | Magnetic-field generation and amplification in an expanding plasma | eng |
| dspace.entity.type | Publication | en |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- publisher_version_Phys Rev Lett 2014 Schoeffler.pdf
- Tamanho:
- 951.59 KB
- Formato:
- Adobe Portable Document Format
