A corpus-based study of elderly and young speakers of European Portuguese: Acoustic correlates and their impact on speech recognition performance
| dc.contributor.author | Pellegrini, T. | |
| dc.contributor.author | Hämäläinen, A. | |
| dc.contributor.author | De Mareüil, P. B. | |
| dc.contributor.author | Tjalve, M. | |
| dc.contributor.author | Trancoso, I. | |
| dc.contributor.author | Candeias, S. | |
| dc.contributor.author | Dias, M. S. | |
| dc.contributor.author | Braga, D. | |
| dc.contributor.editor | Bimbot, F., Cerisara, C., Fougeron, C., Gravier, G., Lamel, L., Pellegrino, F., and Perrier, P. | |
| dc.date.accessioned | 2023-02-08T15:21:51Z | |
| dc.date.available | 2023-02-08T15:21:51Z | |
| dc.date.issued | 2013-01-01 | |
| dc.date.updated | 2023-02-08T15:29:40Z | |
| dc.description.abstract | This paper presents a study of European Portuguese elderly speech, in which the acoustic characteristics of two groups of elderly speakers (aged 60-75 and over 75) are compared with those of young adult speakers (aged 19-30). The correlation between age and a set of 14 acoustic features was investigated, and decision trees were used to establish the relative importance of the features. A greater use of pauses characterized speakers aged 60 and over. For female speakers, speech rate also appeared to correlate with age. For male speakers, jitter distinguished between speakers aged 60-75 and older. The correlation between the features and speech recognition performance was also investigated. Word error rate correlated mostly with the use of pauses, speech rate, and the ratio of long phone realizations. Finally, by comparing the phone sequences used by the recognizer on the most frequent words, we observed that the young adult speakers reduced schwas more than the elderly speakers. This result seems to confirm the common idea that young speakers reduce articulation more than older speakers. Further investigation is needed to confirm this result by determining whether this is due to ageing or to the generation gap. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2013 | |
| dc.event.location | Lyon | eng |
| dc.event.title | 14th Annual Conference of the International Speech Communication Association (INTERSPEECH 2013) | |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Pellegrini, T., Hämäläinen, A., De Mareüil, P. B., Tjalve, M., Trancoso, I., Candeias, S., Dias, M. S., & Braga, D. (2013). A corpus-based study of elderly and young speakers of European Portuguese: Acoustic correlates and their impact on speech recognition performance. In F. Bimbot, C. Cerisara, C. Fougeron, G. Gravier, L. Lamel, F. Pellegrino, & P. Perrier (Eds.), Proceedings of the 14th Annual Conference of the International Speech Communication Association (INTERSPEECH 2013) (vol. 2, pp. 852-856). International Speech Communication Association. https://doi.org/10.21437/Interspeech.2013-241 | |
| dc.identifier.doi | 10.21437/Interspeech.2013-241 | |
| dc.identifier.isbn | 978-1-62993-443-3 | |
| dc.identifier.issn | 2308-457X | |
| dc.identifier.uri | http://hdl.handle.net/10071/27818 | |
| dc.language.iso | eng | |
| dc.pagination | 852 - 856 | |
| dc.peerreviewed | yes | |
| dc.publisher | International Speech Communication Association | |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEEA-PLP%2F121111%2F2010/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FEEI%2FLA0021%2F2013/PT | |
| dc.relation.ispartof | Proceedings of the 14th Annual Conference of the International Speech Communication Association (INTERSPEECH 2013) | |
| dc.rights | open access | |
| dc.subject | Acoustic analysis | eng |
| dc.subject | Acoustic correlates | eng |
| dc.subject | Automatic speech recognition | eng |
| dc.subject | Elderly speech | eng |
| dc.subject | Speaker age | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| dc.title | A corpus-based study of elderly and young speakers of European Portuguese: Acoustic correlates and their impact on speech recognition performance | eng |
| dc.type | conferenceObject | |
| dc.volume | 2 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84906229286 | |
| iscte.alternateIdentifiers.wos | WOS:WOS:000395050000182 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-71822 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_71822.pdf
- Tamanho:
- 140.53 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
