Parametric modelling of walls: Visual permeability to urbanity
| dc.contributor.author | Teixeira, R. | |
| dc.contributor.author | Lopes, J. V. | |
| dc.contributor.author | Paio, A. | |
| dc.contributor.author | Guerreiro, M. R. | |
| dc.date.accessioned | 2021-09-16T09:55:27Z | |
| dc.date.available | 2021-09-16T09:55:27Z | |
| dc.date.issued | 2015 | |
| dc.date.updated | 2021-09-17T13:37:43Z | |
| dc.description.abstract | Visually impermeable boundaries growth of residential multifamily buildings in Boa Viagem (Recife-BR) increases urban environment of buildings that ignore streets and pedestrians. Minimizing it, without disturbing the private use, this work consists in modelled walls defined by cobogós (typical hollow elements of the region), manipulated to guarantee some privacy and visual permeability at the same time. With Space Syntax tools and support, part of the neighborhood is analyzed both in its actual configuration, and after the post-supposed interventions. Analysis supported the design work decisions, making increase of visual range in public spaces possible, as a way of stimulate the urbanity. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2015 | |
| dc.event.location | Florianópolis | eng |
| dc.event.type | Conferência | pt |
| dc.identifier.doi | 10.5151/despro-sigradi2015-sp80006 | |
| dc.identifier.isbn | 978-85-8039-136-7 | |
| dc.identifier.issn | 2318-6968 | |
| dc.identifier.uri | http://hdl.handle.net/10071/23178 | |
| dc.journal | Anais do XIX Congresso da Sociedade Ibero-americana de Gráfica Digital 2015 | |
| dc.language.iso | eng | |
| dc.pagination | 786 - 791 | |
| dc.peerreviewed | yes | |
| dc.publisher | Edgard Blücher | |
| dc.relation | UID/MULTI/0446/2013 | |
| dc.rights | open access | |
| dc.subject | Visual permeability | eng |
| dc.subject | Urbanity | eng |
| dc.subject | Parametric modelling | eng |
| dc.subject | Space Syntax | eng |
| dc.subject | Cobogó | eng |
| dc.title | Parametric modelling of walls: Visual permeability to urbanity | eng |
| dc.type | conferenceObject | |
| dc.volume | 2 | |
| degois.publication.firstPage | 786 | |
| degois.publication.lastPage | 791 | |
| degois.publication.location | Florianópolis | eng |
| degois.publication.title | Parametric modelling of walls: Visual permeability to urbanity | eng |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-25646 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceObject_25646.pdf
- Tamanho:
- 1.45 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
