The impact of the Fundamental Review of the Trading Book: Evaluation on a stylized portfolio
| dc.contributor.author | Carvalho, Paulo V. | |
| dc.contributor.author | Pinheiro, C. | |
| dc.contributor.author | Rodrigues, M. S. | |
| dc.date.accessioned | 2024-03-11T12:20:53Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2024-03-11T12:20:23Z | |
| dc.description.abstract | We investigate the impact of the Basel Fundamental Review of the Trading Book (FRTB) on banks’ market risk capital requirements under the Internal Model Approach. To do this, we take a stylized portfolio sensitive to the risk factors affected by FRTB, representative of a typical trading book. Our assessment spans the period 2007-2019. We find that FRTB will entail sizeable increases in regulatory capital intended to absorb market shocks. These increases hail not only from the change in the risk measure and taking longer liquidity horizons, the latter with greater impact on portfolios more focussed on bonds, but also from the strong limitation of portfolio diversification benefits. Our study should be of interest to bank supervisors and regulators, risk managers, and other decision-makers within the banking industry. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Carvalho, Paulo V., Pinheiro, C., & Rodrigues, M. S. (2024). The impact of the Fundamental Review of the Trading Book: Evaluation on a stylized portfolio. Journal of Risk, 26(3), 49-73. https://dx.doi.org/10.21314/JOR.2023.014 | |
| dc.identifier.doi | 10.21314/JOR.2023.014 | |
| dc.identifier.issn | 1465-1211 | |
| dc.identifier.uri | http://hdl.handle.net/10071/31293 | |
| dc.language.iso | eng | |
| dc.number | 3 | |
| dc.pagination | 49 - 73 | |
| dc.peerreviewed | yes | |
| dc.publisher | Incisive Risk Information (IP) Limited | |
| dc.rights | open access | |
| dc.subject | Capital requirement | eng |
| dc.subject | Basel Committee on Banking Supervision(BCBS) | eng |
| dc.subject | Trading book | eng |
| dc.subject | Fundamental Review of the Trading Book(FRTB) | eng |
| dc.subject | Market risk | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | The impact of the Fundamental Review of the Trading Book: Evaluation on a stylized portfolio | eng |
| dc.type | article | |
| dc.volume | 26 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85185670605 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-98163 | |
| iscte.journal | Journal of Risk | |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Paz, justiça e instituições eficazes | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_98163.pdf
- Tamanho:
- 253.22 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
