Knowledge extraction of financial derivatives options in the maturity with data science techniques
| dc.contributor.advisor | Cortez, Paulo | |
| dc.contributor.advisor | Laureano, Raul M. S. | |
| dc.contributor.author | Eira, Lídia da Conceição Silva | |
| dc.date.accessioned | 2017-04-18T13:38:40Z | |
| dc.date.available | 2017-04-18T13:38:40Z | |
| dc.date.issued | 2016 | |
| dc.date.submitted | 2016-09 | |
| dc.description.abstract | To improve the level of support in information systems and quality of services by questioning the daily routine of a team using a set of financial evidence has been an interesting and challenging problem for many researcher and decision maker professionals. As part of a well-known investment bank that deals financial instruments like European-style options derivatives, operational teams are well aware that the focus of their work are around the evolution on pricing until the expiry moment. The choice of knowing more about financial derivatives options, especially in the maturity period, was made after a long process of study on economics and financial concepts in a certain institution. A special attention was given in subjects where information technology teams have less knowledge, which are the mathematical operation of derivative financial options and their implications in financial terms. As well, the identification of areas of business could be studied with greater interest for a specific organisation. | |
| dc.identifier.citation | EIRA,Lídia da Conceição Silva - Knowledge extraction of financial derivatives options in the maturity with data science techniques [Em linha]. Lisboa: ISCTE-IUL, 2016. Dissertação de mestrado. [Consult. Dia Mês Ano] Disponível em www:<http://hdl.handle.net/10071/12992>. | pt-PT |
| dc.identifier.tid | 201555980 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/12992 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.rights | open access | por |
| dc.subject | Gestão de sistemas de informação | por |
| dc.subject | Derivados financeiros | por |
| dc.subject | DATA MINING | por |
| dc.subject | Processo de decisão | por |
| dc.subject | Árvore de decisão | por |
| dc.subject | Information systems management | por |
| dc.subject | Business intelligence | por |
| dc.subject | Financial instruments | por |
| dc.subject | Financial derivatives options | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia | por |
| dc.title | Knowledge extraction of financial derivatives options in the maturity with data science techniques | por |
| dc.type | masterThesis | por |
| dspace.entity.type | Publication | en |
| thesis.degree.name | Mestrado em Gestão de Sistemas de Informação | por |
Ficheiros
Pacote original
1 - 2 de 2
A carregar...
- Nome:
- Eira_mestrado.pdf
- Tamanho:
- 2.56 MB
- Formato:
- Adobe Portable Document Format
