Innovation strategies and network configurations in knowledge-intensive services
| dc.contributor.author | Salavisa, I. | |
| dc.contributor.author | Sousa, C. | |
| dc.date.accessioned | 2015-09-10T15:48:19Z | |
| dc.date.available | 2015-09-10T15:48:19Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2019-05-17T15:42:02Z | |
| dc.description.abstract | In this paper we deal with the innovation strategies of software for telecommunications companies that develop innovative products through the creation, use and adaptation of various resources. In addition to in-house capabilities and resources, they resort to external sources via market and non-market transactions. We will focus on non-market exchanges, namely networks. The main goal is to determine if different innovation strategies (mostly radical versus mostly incremental) are associated with distinct networking strategies. With this aim, we adopted a specific analysis of innovation networks, which deals separately with the two main types of resource: knowledge and complementary assets. Results reveal that there are clear-cut differences in the network configurations of radical versus incremental innovators, particularly in the access to knowledge. They also give support to the adequacy of using a fine-grained analysis. These findings can therefore add to the debate on the most favourable networking strategies for innovation. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.distribution | Internacional | por |
| dc.identifier.doi | 10.1504/ijird.2014.064155 | |
| dc.identifier.issn | 1753-0660 | |
| dc.identifier.uri | http://hdl.handle.net/10071/9716 | |
| dc.journal | International Journal of Innovation and Regional Development | |
| dc.language.iso | eng | |
| dc.number | 4/5 | |
| dc.pagination | 458 - 480 | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | Publicado | por |
| dc.publisher | Inderscience | |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/133006/PT | |
| dc.rights | embargoed access | por |
| dc.subject | Innovation networks | eng |
| dc.subject | Innovation strategies | eng |
| dc.subject | Radical innovation | eng |
| dc.subject | Incremental innovation | eng |
| dc.subject | Network configurations | eng |
| dc.subject | Software sector | eng |
| dc.subject | Geographic patterns of networking | eng |
| dc.subject | Local inter-organisational networking | eng |
| dc.subject | International inter-organisational networking | eng |
| dc.subject | Knowledge-intensive services | eng |
| dc.title | Innovation strategies and network configurations in knowledge-intensive services | eng |
| dc.type | article | |
| dc.volume | 5 | |
| degois.publication.firstPage | 458 | |
| degois.publication.issue | 4/5 | |
| degois.publication.lastPage | 480 | |
| degois.publication.title | Innovation strategies and network configurations in knowledge-intensive services | eng |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-18414 |
