Using digital tools to facilitate co-design in housing projects
| dc.contributor.author | Raposo, M. | |
| dc.contributor.author | Eloy, S. | |
| dc.contributor.editor | Mouro, C. | |
| dc.date.accessioned | 2022-12-05T16:06:01Z | |
| dc.date.available | 2022-12-05T16:06:01Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2022-12-05T16:18:22Z | |
| dc.description.abstract | Community participation in architecture and urban planning is crucial for the satisfaction of end users. Housing that are not adjusted to inhabitants’ needs lead to modification works that generate unnecessary waste. This could be avoided if the design of houses was defined from the beginning with the participation of inhabitants. The use of digital technologies benefits design participatory processes by allowing non-design specialists to obtain a better understanding of space and design possibilities. There exist digital tools for housing customization, but these were not developed along with potential users. The aim of the present work is to define the requirements for a digital design tool that facilitates the involvement of inhabitants in the definition of the design of their homes. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2022 | |
| dc.event.location | Lisboa | eng |
| dc.event.title | 27th IAPS Conference | |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Raposo, M., & Eloy, S. (2022). Using digital tools to facilitate co-design in housing projects. Em C. Mouro (Org.), 27th IAPS Conference: Global challenges, local impacts: Rethinking governance, sustainability and consumption in light of climate change: Book of abstracts. Iscte-Instituto Universitário de Lisboa. https://www.iaps2022.com/abstracts | |
| dc.identifier.isbn | 978-989-781-656-7 | |
| dc.identifier.uri | http://hdl.handle.net/10071/26535 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Iscte-Instituto Universitário de Lisboa | |
| dc.relation.ispartof | 27th IAPS Conference: Global challenges, local impacts: Rethinking governance, sustainability and consumption in light of climate change: Book of abstracts | |
| dc.rights | open access | |
| dc.subject | Community participation | eng |
| dc.subject | Co-design | eng |
| dc.subject | Digital tools | eng |
| dc.subject | Housing projects | eng |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Outras Humanidades | por |
| dc.title | Using digital tools to facilitate co-design in housing projects | eng |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-89628 | |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_89628.pdf
- Tamanho:
- 274.31 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
