Economic value added assessment applied to the portuguese SME during the crisis period
| dc.contributor.advisor | Inácio, Pedro Leite | |
| dc.contributor.author | Oliveira, Catarina Gonçalves de | |
| dc.date.accessioned | 2016-02-29T18:25:35Z | |
| dc.date.available | 2016-02-29T18:25:35Z | |
| dc.date.issued | 2014 | |
| dc.date.submitted | 2014-04 | por |
| dc.description | JEL classification: M41, G32 | por |
| dc.description.abstract | Performance measurement has, over the past two decades, been a popular topic amongst academic and professional practitioners. Using a database containing the financial statements of the biggest and best 315 Portuguese SME, we assessed the economic value added by those companies for the triennium of 2008-2010. The findings indicate that globally, for the period of 2008-2010, the companies have not created value for their shareholders. Nevertheless, "Electrical Equipment" and "Commercial Services and Supplies" were the only two sectors that contributed, with a positive MVA, to this globally negative scenario. These findings may be useful for financial managers, investors and corporate finance consultants. | por |
| dc.description.abstract | A medição do desempenho tem sido, ao longo das últimas duas décadas, um tema muito investigado pelos académicos e utilizado pelos profissionais de análise e avaliação de empresas. Partindo de uma base de dados das demonstrações financeiras das 315 maiores e melhores PME Portuguesas, no período compreendido entre 2008 e 2010, avaliamos o valor económico acrescentado por essas empresas para o mesmo período. Os resultados indicam que, globalmente, para o período de 2008-2010, as empresas não criaram valor para os seus acionistas. No entanto, os sectores "Material Eléctrico e de Precisão" e "Serviços Comerciais" foram os dois únicos setores que contribuíram com um MVA positivo, apesar deste cenário globalmente negativo. Estes resultados podem ser úteis para os gestores financeiros, investidores e consultores de finanças empresariais | por |
| dc.identifier.citation | OLIVEIRA, Catarina Gonçalves de - Economic value added assessment applied to the portuguese SME during the crisis period [Em linha]. Lisboa: ISCTE-IUL, 2014. Dissertação de mestrado. [Consult. Dia Mês Ano] Disponível em www:<http://hdl.handle.net/10071/10970>. | pt-PT |
| dc.identifier.uri | http://hdl.handle.net/10071/10970 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | Sim | por |
| dc.rights | open access | |
| dc.subject | Performance | por |
| dc.subject | EVA | por |
| dc.subject | WACC | por |
| dc.subject | ROIC | por |
| dc.title | Economic value added assessment applied to the portuguese SME during the crisis period | por |
| dc.type | masterThesis | pt-PT |
| dspace.entity.type | Publication | en |
| thesis.degree.name | Mestrado em Contabilidade |
Ficheiros
Pacote original
1 - 2 de 2
A carregar...
- Nome:
- cgo_final_mscthesis.pdf
- Tamanho:
- 360.49 KB
- Formato:
- Adobe Portable Document Format
