Bridging the gap in customised housing design: Integrating a graphic user interface for user collaboration
| dc.contributor.author | Raposo, M. | |
| dc.contributor.author | Eloy, S. | |
| dc.contributor.author | Dias, M. S. | |
| dc.date.accessioned | 2025-01-07T09:36:46Z | |
| dc.date.available | 2025-01-07T09:36:46Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-01-06T16:15:20Z | |
| dc.description.abstract | This research addresses housing customisation by using digital tools in co-design processes. This paper introduces the development of a Graphical User Interface (GUI) that assists the end-users’ interaction with the design process. Although the participation of end users in the design process is considered essential, a communication gap persists between designers and end users, and there is a lack of tools to help inhabitants express their needs and desires. To bridge this gap, this research proposes using digital technologies to enhance end-users participation in the design process of their houses. In this paper, we show the results of the development and evaluation of an interface designed to help inhabitants to co-create their houses. We developed and tested a GUI for a housing co-design system. Interviews with professionals, housing cooperatives, and inhabitants informed the design process, allowing us to define user requirements and design tasks. The interface was tested with low and high-fidelity prototypes, receiving positive feedback from both experts and potential users. Architects were also involved in using the interface to comment on its usefulness for housing co-design. The tool demonstrated the potential to improve end-users’ participation, contributing significantly to participatory processes in collective housing. This research ensures the tool’s effectiveness by directly incorporating user input, aligning the interface with the user’s needs and preferences. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Raposo, M., Eloy, S., & Dias, M. S. (2024). Bridging the gap in customised housing design: Integrating a graphic user interface for user collaboration. PLoS One, 19(12), Article e0313291. https://doi.org/10.1371/journal.pone.0313291 | |
| dc.identifier.doi | 10.1371/journal.pone.0313291 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/10071/32899 | |
| dc.language.iso | eng | |
| dc.number | 12 | |
| dc.peerreviewed | yes | |
| dc.publisher | Public Library of Science | |
| dc.relation | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F146044%2F2019/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04466%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | |
| dc.rights | open access | |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Outras Ciências Naturais | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Artes | por |
| dc.title | Bridging the gap in customised housing design: Integrating a graphic user interface for user collaboration | eng |
| dc.type | article | |
| dc.volume | 19 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85212637018 | |
| iscte.alternateIdentifiers.wos | WOS:MEDLINE:39705255 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-107283 | |
| iscte.journal | PLoS One |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_107283.pdf
- Tamanho:
- 4.32 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
