Investigating consumer perception of sustainable purchase: Examining correlations between food habits and innovation
| dc.contributor.advisor | Dias, Álvaro Lopes | |
| dc.contributor.author | Drogo, Rolando | |
| dc.date.accessioned | 2023-10-10T13:26:59Z | |
| dc.date.available | 2023-10-10T13:26:59Z | |
| dc.date.issued | 2023-09-28 | |
| dc.date.submitted | 2023-07 | |
| dc.description.abstract | Awareness of our eating habits impact on health and the environment is growing, along with its consequential effects. It is critical for individuals to acquire knowledge in this realm, learning to thoughtfully assess their daily consumption and actively participate in the process. The analyzed sample comprises responses from 202 respondents, providing a global overview of people's attitudes toward adopting sustainable food products. Therefore, this study aims to investigate consumers' perceptions of green products and their willingness to integrate them into their dietary practices. It will explore how certain variables, such as health consciousness and trust in the integrity of food products, positively influence purchase intention through the mediating factors of green environmental concerns. Additionally, perceived barriers, which negatively impact purchase intention but are positively associated with confidence in product integrity, will also be examined. The results demonstrate consumers' willingness to embrace new messages that help overcome barriers to purchasing sustainable products, as well as responsibility on the part of companies in understanding how to effectively promote environmental aspects through tangible actions. | por |
| dc.identifier.citation | Drogo, R. (2023). Investigating consumer perception of sustainable purchase: Examining correlations between food habits and innovation [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/29409 | por |
| dc.identifier.tid | 203360567 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/29409 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.rights | open access | por |
| dc.subject | Inovação -- Innovation | por |
| dc.subject | Consumer perception | por |
| dc.subject | Sustainable purchase | por |
| dc.subject | Food habits | por |
| dc.subject | Hábito alimentar | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.jel | M31 | por |
| dc.subject.jel | M14 | por |
| dc.subject.jel1 | M Business administration and business economics - Marketing - Accounting - Personnel economics | por |
| dc.title | Investigating consumer perception of sustainable purchase: Examining correlations between food habits and innovation | por |
| dc.type | masterThesis | por |
| dspace.entity.type | Publication | en |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Ação climática | por |
| thesis.degree.department | Departamento de Marketing, Operações e Gestão Geral | por |
| thesis.degree.name | Mestrado em Marketing | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Master_rolando_drogo.pdf
- Tamanho:
- 572.74 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
