A data-driven approach to predict hospital length of stay: A Portuguese case study
| dc.contributor.author | Caetano, N. | |
| dc.contributor.author | Laureano, R. | |
| dc.contributor.author | Cortez, P. | |
| dc.contributor.editor | Slimane Hammoudi | |
| dc.contributor.editor | Leszek Maciaszek | |
| dc.contributor.editor | José Cordeiro | |
| dc.date.accessioned | 2022-07-18T08:32:51Z | |
| dc.date.available | 2022-07-18T08:32:51Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2022-07-07T15:21:54Z | |
| dc.description.abstract | Data Mining (DM) aims at the extraction of useful knowledge from raw data. In the last decades, hospitals have collected large amounts of data through new methods of electronic data storage, thus increasing the potential value of DM in this domain area, in what is known as medical data mining. This work focuses on the case study of a Portuguese hospital, based on recent and large dataset that was collected from 2000 to 2013. A data-driven predictive model was obtained for the length of stay (LOS), using as inputs indicators commonly available at the hospitalization process. Based on a regression approach, several state-of-the-art DM models were compared. The best result was obtained by a Random Forest (RF), which presents a high quality coefficient of determination value (0.81). Moreover, a sensitivity analysis approach was used to extract human understandable knowledge from the RF model, revealing top three influential input attributes: hospital episode type, the physical service where the patient is hospitalized and the associated medical specialty. Such predictive and explanatory knowledge is valuable for supporting decisions of hospital managers. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2014 | |
| dc.event.location | Lisboa | eng |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Caetano, N., Laureano, R., & Cortez, P.(2014).A data-driven approach to predict hospital length of stay: A Portuguese case study. Em Slimane Hammoudi, Leszek Maciaszek, José Cordeiro (Eds.).Proceedings of the 16th International Conference on Enterprise Information Systems ICEIS 2014 (pp.407-414). SCITEPRESS Digital Library.http://hdl.handle.net/10071/25857 | |
| dc.identifier.isbn | 978-989-758-027-7 | |
| dc.identifier.uri | http://hdl.handle.net/10071/25857 | |
| dc.language.iso | eng | |
| dc.pagination | 407-414 | |
| dc.peerreviewed | yes | |
| dc.publisher | SCITEPRESS Digital Library | |
| dc.relation | PEst- OE/EEI/UI0319/2014 | |
| dc.relation.ispartof | Proceedings of the 16th International Conference on Enterprise Information Systems (ICEIS 2014) | |
| dc.rights | open access | |
| dc.subject | Medical data mining | eng |
| dc.subject | Length of stay | eng |
| dc.subject | CRISP-DM | eng |
| dc.subject | Regression | eng |
| dc.subject | Random forest | eng |
| dc.title | A data-driven approach to predict hospital length of stay: A Portuguese case study | eng |
| dc.type | conferenceObject | |
| dc.volume | 1 | |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-16702 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_16702.pdf
- Tamanho:
- 666.15 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
