AI-driven decision support for early detection of cardiac events: Unveiling patterns and predicting myocardial ischemia
| dc.contributor.author | Elvas, L. B. | |
| dc.contributor.author | Nunes, M. | |
| dc.contributor.author | Ferreira, J. C. | |
| dc.contributor.author | Dias, M. S. | |
| dc.contributor.author | Rosário, L. B. | |
| dc.date.accessioned | 2025-01-02T15:18:19Z | |
| dc.date.available | 2025-01-02T15:18:19Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2025-01-02T15:16:24Z | |
| dc.description.abstract | Cardiovascular diseases (CVDs) account for a significant portion of global mortality, emphasizing the need for effective strategies. This study focuses on myocardial infarction, pulmonary thromboembolism, and aortic stenosis, aiming to empower medical practitioners with tools for informed decision making and timely interventions. Drawing from data at Hospital Santa Maria, our approach combines exploratory data analysis (EDA) and predictive machine learning (ML) models, guided by the Cross-Industry Standard Process for Data Mining (CRISP-DM) methodology. EDA reveals intricate patterns and relationships specific to cardiovascular diseases. ML models achieve accuracies above 80%, providing a 13 min window to predict myocardial ischemia incidents and intervene proactively. This paper presents a Proof of Concept for real-time data and predictive capabilities in enhancing medical strategies. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Elvas, L. B., Nunes, M., Ferreira, J. C., Dias, M. S., & Rosário, L. B. (2023). AI-driven decision support for early detection of cardiac events: Unveiling patterns and predicting myocardial ischemia. Journal of Personalized Medicine, 13(9), Article 1421. https://doi.org/10.3390/jpm13091421 | |
| dc.identifier.doi | 10.3390/jpm13091421 | |
| dc.identifier.issn | 2075-4426 | |
| dc.identifier.uri | http://hdl.handle.net/10071/32864 | |
| dc.language.iso | eng | |
| dc.number | 9 | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT//UI%2FBD%2F151494%2F2021/PT | |
| dc.relation | 101083048 | |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/DSAIPA%2FAI%2F0122%2F2020/PT | |
| dc.rights | open access | |
| dc.subject | Cardiovascular diseases | eng |
| dc.subject | Myocardial infarction | eng |
| dc.subject | Pulmonary thromboembolism | eng |
| dc.subject | Aortic stenosis | eng |
| dc.subject | Stenosis cardiology | eng |
| dc.subject | Exploratory data analysis | eng |
| dc.subject | Artificial intelligence | eng |
| dc.subject | Machine learning | eng |
| dc.subject | Data mining | eng |
| dc.subject | Prediction | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Medicina Clínica | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Outras Ciências Médicas | por |
| dc.title | AI-driven decision support for early detection of cardiac events: Unveiling patterns and predicting myocardial ischemia | eng |
| dc.type | article | |
| dc.volume | 13 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85172920493 | |
| iscte.alternateIdentifiers.wos | WOS:WOS:001078515800001 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-100452 | |
| iscte.journal | Journal of Personalized Medicine |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_100452.pdf
- Tamanho:
- 13.37 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
