Return mobility of scientists and knowledge circulation: an exploratory approach to scientists attitudes and perspectives
| dc.contributor.author | Fontes, Margarida | |
| dc.date.accessioned | 2012-02-06T18:21:00Z | |
| dc.date.available | 2012-02-06T18:21:00Z | |
| dc.date.issued | 2008-12 | |
| dc.description | DINÂMIA,Dezembro de 2008. | por |
| dc.description.abstract | This paper addresses the mobility of scientists and its implications for countries with weaker scientific and technological systems. It focuses on the “return dilemma” and, using the Portuguese case as empirical setting, discusses the conditions for return, the diaspora option and the role of policies in minimising the impacts of unbalanced flows. We propose a method to identify and locate key expatriate scientists (a basic problem in mobility research) and conduct an exploratory application of that methodology in a specific field, in order to collect some information on scientists’ trajectories as well as gaining some preliminary insights on their attitudes towards the home country. | por |
| dc.description.sponsorship | FCT | por |
| dc.identifier.uri | http://hdl.handle.net/10071/3218 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | Sim | por |
| dc.publisher | DINÂMIA | por |
| dc.relation.ispartofseries | DINÂMIA'CET-Working Papers | por |
| dc.rights | open access | por |
| dc.subject | Mobility of scientists | por |
| dc.title | Return mobility of scientists and knowledge circulation: an exploratory approach to scientists attitudes and perspectives | por |
| dc.type | workingPaper | por |
| degois.publication.issue | DINAMIA_WP_2008-72 | por |
| dspace.entity.type | Publication | en |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- DINAMIA_WP_2008-72.pdf
- Tamanho:
- 213.16 KB
- Formato:
- Adobe Portable Document Format
