Sentiment analysis of Portuguese economic news
| dc.contributor.author | Tavares, C. | |
| dc.contributor.author | Ribeiro, R. | |
| dc.contributor.author | Batista, F. | |
| dc.contributor.editor | Queirós. R., Pinto, M., Simões, A., Portela, F., & Pereira, M. J. | |
| dc.date.accessioned | 2021-12-10T10:09:44Z | |
| dc.date.available | 2021-12-10T10:09:44Z | |
| dc.date.issued | 2021 | |
| dc.date.updated | 2021-12-10T10:07:53Z | |
| dc.description.abstract | This paper proposes a rule-based method for automatic polarity detection over economic news texts, which proved suitable for detecting the sentiment in Portuguese economic news. The data used in our experiments consists of 400 manually annotated sentences extracted from economic news, used for evaluation, and about 90 thousand Portuguese economic news, extracted from two well-known Portuguese newspapers, covering the period from 2010 to 2020, that have been used for training our systems. In order to perform sentiment analysis of economic news, we have also tested the adaptation of existing pre-trained modules, and also performed experiments with a set of Machine Learning approaches, and self-training. Experimental results show that our rule-based approach, that uses manually written rules related to the economic context, achieves the best results for automatically detecting the polarity of economic news, largely surpassing the other approaches. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2021 | |
| dc.event.location | Vila do Conde/Póvoa de Varzim | eng |
| dc.event.title | 10th Symposium on Languages, Applications and Technologies, SLATE 2021 | |
| dc.event.type | Conferência | pt |
| dc.identifier.doi | 10.4230/OASIcs.SLATE.2021.17 | |
| dc.identifier.isbn | 978-3-95977-202-0 | |
| dc.identifier.issn | 2190-6807 | |
| dc.identifier.uri | http://hdl.handle.net/10071/23676 | |
| dc.journal | 10th Symposium on Languages, Applications and Technologies (SLATE 2021) | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Schloss Dagstuhl- Leibniz-Zentrum fur Informatik GmbH, Dagstuhl Publishing | |
| dc.relation | UIDB/50021/2020 | |
| dc.rights | open access | |
| dc.subject | Sentiment analysis | eng |
| dc.subject | Economic news | eng |
| dc.subject | Portuguese language | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
| dc.title | Sentiment analysis of Portuguese economic news | eng |
| dc.type | conferenceObject | |
| dc.volume | 94 | |
| degois.publication.location | Vila do Conde/Póvoa de Varzim | eng |
| degois.publication.title | Sentiment analysis of Portuguese economic news | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85115874966 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-82720 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_82720.pdf
- Tamanho:
- 550.02 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
