Designing sustainable solutions: A gamified framework for empowering autonomous household recycling
| dc.contributor.author | Cheng, K. M. | |
| dc.contributor.author | Wijaya, L. | |
| dc.contributor.author | Teo, S. C. | |
| dc.contributor.author | Koo, A. C. | |
| dc.contributor.author | Hajarian, M. | |
| dc.date.accessioned | 2026-05-12T10:05:48Z | |
| dc.date.available | 2026-05-12T10:05:48Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-05-12T11:04:18Z | |
| dc.description.abstract | This study explores strategies to facilitate autonomous recycling practices within families, which are essential for supporting sustainable development in local communities. A framework grounded in Self-Determination Theory (SDT) and the Theory of Planned Behavior (TPB), is developed to identify the elements influencing the adoption of autonomous recycling behavior in families. This approach combines autonomous support, integrated regulation, intrinsic aspiration, gamified recycling, societal norms, attitude, perceived behavioral control, and recycling intention to provide a comprehensive understanding of household sustainability dynamics. A webinar was conducted with 424 participants, using Quizziz to engage and evaluate knowledge of recycling. Among these participants, 197 completed the questionnaire, offering significant insights. The effectiveness of the proposed framework was evaluated using SmartPLS analysis. The results add to the expanding knowledge on sustainable development by providing practical insights on promoting household recycling. This study outlined the importance of using gamified engagement and autonomous decision-making processes to promote a more environmentally conscious society. Furthermore, sustainable design solutions were proposed by incorporating a gamified framework into recycling or pro-environmental behaviors. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Cheng, K. M., Wijaya, L., Teo, S. C., Koo, A. C., & Hajarian, M. (2025). Designing sustainable solutions: A gamified framework for empowering autonomous household recycling. ALAM CIPTA International Journal of Sustainable Tropical Design Research and Practice, 18(Special Issue 1), 90-111. https://doi.org/10.47836/AC.18.S1.PAPER06 | |
| dc.identifier.doi | 10.47836/AC.18.S1.PAPER06 | |
| dc.identifier.issn | 1823-7231 | |
| dc.identifier.uri | http://hdl.handle.net/10071/37223 | |
| dc.language.iso | eng | |
| dc.number | Special Issue 1 | |
| dc.pagination | 90 - 111 | |
| dc.peerreviewed | yes | |
| dc.publisher | Universiti Putra Malaysia | |
| dc.rights | open access | |
| dc.subject | Autonomous motivation | eng |
| dc.subject | Gamified recycling | eng |
| dc.subject | Self-determination theory | eng |
| dc.subject | Sustainable design solutions | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
| dc.title | Designing sustainable solutions: A gamified framework for empowering autonomous household recycling | eng |
| dc.type | article | |
| dc.volume | 18 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105017497708 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-117224 | |
| iscte.journal | ALAM CIPTA International Journal of Sustainable Tropical Design Research and Practice |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_117224.pdf
- Tamanho:
- 621.67 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
