Adding data quality to federated learning performance improvement
| dc.contributor.author | Neto, E. G. V. | |
| dc.contributor.author | Peixoto Jr., S. A. | |
| dc.contributor.author | Leithardt, V. R. Q. | |
| dc.contributor.author | Santana, J. F. P. | |
| dc.contributor.author | Anjos, J. C. S. dos. | |
| dc.date.accessioned | 2025-06-17T09:05:28Z | |
| dc.date.available | 2025-06-17T09:05:28Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2025-08-04T15:20:43Z | |
| dc.description.abstract | Massive data generation from Internet of Things (IoT) devices increases the demand for efficient data analysis to extract meaningful insights. Federated Learning (FL) allows IoT devices to collaborate in AI training models while preserving data privacy. However, selecting high-quality data for training remains a critical challenge in FL environments with non-independent and identically distributed (non-iid) data. Poor-quality data introduces errors, delays convergence, and increases computational costs. This study develops a data quality analysis algorithm for FL and centralized environments to address these challenges. The proposed algorithm reduces computational costs, eliminates unnecessary data processing, and accelerates AI model convergence. The experiments used the MNIST, Fashion-MNIST, CIFAR-10, and CIFAR-100 datasets, and performance evaluation was based on main literature metrics like accuracy, recall, F1 score, and precision. Results show the best case execution time reductions of up to 56.49%, with an accuracy loss of around 0.50%. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Neto, E. G. V., Peixoto Jr., S. A., Leithardt, V. R. Q., Santana, J. F. P., & Anjos, J. C. S. dos. (2025). Adding data quality to federated learning performance improvement. IEEE Access, 13, 126623-126648. https://doi.org/10.1109/ACCESS.2025.3578301 | |
| dc.identifier.doi | 10.1109/ACCESS.2025.3578301 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.uri | http://hdl.handle.net/10071/34676 | |
| dc.language.iso | eng | |
| dc.pagination | 126623 - 126648 | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation | 001 | |
| dc.relation | info:eu-repo/grantAgreement//Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04466%2F2020/PT | |
| dc.relation | 406517/2022-3 | |
| dc.relation | info:eu-repo/grantAgreement//Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F04466%2F2020/PT | |
| dc.relation | 2020/09706-7 | |
| dc.rights | open access | |
| dc.subject | Data quality | eng |
| dc.subject | Deep learning | eng |
| dc.subject | Federated learning | eng |
| dc.subject | IoT | eng |
| dc.subject | IID | eng |
| dc.subject | Non-IID | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.title | Adding data quality to federated learning performance improvement | eng |
| dc.type | article | |
| dc.volume | 13 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105008106276 | |
| iscte.alternateIdentifiers.wos | WOS:WOS:001534522000027 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-111690 | |
| iscte.journal | IEEE Access | |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_111690.pdf
- Tamanho:
- 5.18 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
