Employing mindfulness, images and experience evaluation to predict perceived value of travel experience: The role of perceived authenticity
| dc.contributor.author | Loureiro, S. M. C. | |
| dc.contributor.author | Stylos, N. | |
| dc.contributor.editor | Tammo Bijmolt | |
| dc.contributor.editor | Peter Verhoef | |
| dc.contributor.editor | Jaap Wieringa | |
| dc.contributor.editor | K. van Ittersum | |
| dc.date.accessioned | 2023-11-30T09:14:32Z | |
| dc.date.available | 2023-11-30T09:14:32Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2023-11-30T09:13:23Z | |
| dc.description.abstract | This study aims to explore the influence of mindfulness on perceived value of travel experience (PVTE) via destination image components and evaluation of travel experience. We also examine the potential moderating effect of perceived authenticity on the relationship between experience evaluation and PVTE. Data (n=370) were gathered via a self-administered structured questionnaire from travellers departing from Lisbon International airport. Findings highlight mindfulness as a driver to favourable evaluation of the destination image (particularly affective image). Experience evaluation acts as a mediator between destination image and PVTE. Yet, perceived authenticity does not have a moderating but a control effect on the relationship between experience evaluation and PTVE. A discussion of the theoretical and practical implications is also provided. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.event.date | 2017 | |
| dc.event.location | Groningen | eng |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Loureiro, S. M. C., & Stylos, N. (2017). Employing mindfulness, images and experience evaluation to predict perceived value of travel experience: The role of perceived authenticity. Em T. Bijmolt, K. van Ittersum, P. Verhoef, & J. Wieringa (Eds.). Proceedings of 46th EMAC Annual Conference: Leaving footprints. The European Marketing Academy. | |
| dc.identifier.isbn | 978-90-367-9912-6 | |
| dc.identifier.uri | http://hdl.handle.net/10071/29857 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | The European Marketing Academy | |
| dc.relation.ispartof | Proceedings of 46th EMAC Annual Conference: Leaving footprints | |
| dc.rights | open access | |
| dc.subject | Mindfulness | eng |
| dc.subject | Perceived authenticity | eng |
| dc.subject | Travel experience | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | Employing mindfulness, images and experience evaluation to predict perceived value of travel experience: The role of perceived authenticity | eng |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-40863 | |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceObject_40863.pdf
- Tamanho:
- 656.8 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
