Energy efficiency and appliance’s characteristics considered prior to purchase: differences and similarities between Ireland, Germany, Portugal, Greece, Poland, Spain and Italy
| dc.contributor.author | Gaspar, R. | |
| dc.contributor.author | Antunes, D. | |
| dc.date.accessioned | 2016-12-02T16:05:18Z | |
| dc.date.available | 2016-12-02T16:05:18Z | |
| dc.date.issued | 2016 | |
| dc.date.updated | 2019-04-09T10:57:47Z | |
| dc.description.abstract | This paper reports country differences in the consumer’s most considered characteristics when choosing electrical appliances, including the energy efficiency aspect. A survey was performed to store customers from 7 countries: Ireland; Germany; Portugal; Greece; Poland; Spain; Italy. Results showed consistency between countries in the top three characteristics considered: cost; quality; a balance between price and quality. Differences were found for environmental attitudes and behaviours, purchase motives, and store employees evaluation. The results can support national and store level energy efficiency interventions and policies. Specifically, they can provide input for store employee’s training, in promoting customers purchase of energy efficient appliances. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.distribution | Internacional | por |
| dc.event.date | 2019 | |
| dc.identifier.doi | 10.1080/15435075.2014.962033 | |
| dc.identifier.issn | 1543-5075 | |
| dc.identifier.uri | http://hdl.handle.net/10071/12126 | |
| dc.journal | International Journal of Green Energy | |
| dc.language.iso | eng | |
| dc.number | 6 | |
| dc.pagination | 546 - 555 | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | Publicado | por |
| dc.publisher | Taylor and Francis | |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147229/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147228/PT | |
| dc.rights | embargoed access | por |
| dc.subject | Energy efficiency | eng |
| dc.subject | Electrical appliances choice | eng |
| dc.subject | Country comparison | eng |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Mecânica | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia do Ambiente | por |
| dc.title | Energy efficiency and appliance’s characteristics considered prior to purchase: differences and similarities between Ireland, Germany, Portugal, Greece, Poland, Spain and Italy | eng |
| dc.type | article | |
| dc.volume | 13 | |
| degois.publication.firstPage | 546 | |
| degois.publication.issue | 6 | |
| degois.publication.lastPage | 555 | |
| degois.publication.title | Energy efficiency and appliance’s characteristics considered prior to purchase: differences and similarities between Ireland, Germany, Portugal, Greece, Poland, Spain and Italy | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84977611460 | |
| iscte.alternateIdentifiers.wos | WOS:000380149200003 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-22962 |
