Development of a web-app using AI for staging and risk prediction of pressure injuries
| dc.contributor.advisor | Bamidis, Panagiotis | |
| dc.contributor.advisor | Billis, Antonis | |
| dc.contributor.author | Kouroutzis , Ioannis | |
| dc.date.accessioned | 2026-09-17T16:47:16Z | |
| dc.date.issued | 2026-06-26 | |
| dc.date.submitted | 2026-02 | |
| dc.description.abstract | Despite the existence of international guidelines, pressure injury (PI) staging and risk prediction remain a complex and subjective process in clinical practice. Variability staging accuracy, documentation gaps and organizational barriers indicate the need for a digital solution. Artificial intelligence (AI) has demonstrated promising diagnostic performance in PI assessment. However, healthcare professionals’ acceptance and workflow integration affect the successful implementation. The aim of this study was to explore nurses’ experiences, perceived challenges and expectations regarding PI staging and risk assessment, in order to inform the development of an AI-assisted web application for staging and risk prediction. A qualitative study was conducted using semi-structured, face-to-face interviews with 12 nurses working in diverse settings, and data were analysed using thematic analysis. The Technology Acceptance Model was used as the theoretical framework of this study. The study highlighted 7 main themes: clinical complexity and organizational barriers in pressure injury staging, documentation and communication gaps, improvements, requirements, expectations, trust and AI acceptance and workflow integration. The determinants of intention to use which were expressed by the participants were conditional acceptance of AI, emphasizing perceived usefulness, ease of use, transparency, data security, and preservation of clinical authority. According to the findings, such tools should prioritize usability, workflow compatibility, ethical safeguards, and support of clinical judgment. The user-centered design may enhance adoption and contribute to improved staging accuracy, documentation quality, and patient care. | |
| dc.identifier.citation | Kouroutzis, I. (2026). Development of a web-app using AI for staging and risk prediction of pressure injuries [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/38571 | |
| dc.identifier.tid | 204360072 | |
| dc.identifier.uri | https://hdl.handle.net/10071/38571 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Pressure injuries | |
| dc.subject | Inteligência artificial -- Artificial intelligence | |
| dc.subject | Nursing practice | |
| dc.subject | Technology acceptance model | |
| dc.subject | Digital health | |
| dc.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| dc.subject.jel | I100 | |
| dc.subject.jel | I190 | |
| dc.subject.jel1 | I Health, education, and welfare | |
| dc.title | Development of a web-app using AI for staging and risk prediction of pressure injuries | |
| dc.type | masterThesis | pt-PT |
| dspace.entity.type | Publication | |
| iscte.subject.ods | Saúde de qualidade | |
| iscte.subject.ods | Parcerias para a implementação dos objetivos | |
| thesis.degree.department | Departamento de Tecnologias Digitais | |
| thesis.degree.name | Mestrado em Gestão da Transformação Digital no Setor da Saúde |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- master_ioannis_kouroutzis.pdf
- Tamanho:
- 1.25 MB
- Formato:
- Adobe Portable Document Format
