Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/32899
Author(s): | Raposo, M. Eloy, S. Dias, M. S. |
Date: | 2024 |
Title: | Bridging the gap in customised housing design: Integrating a graphic user interface for user collaboration |
Journal title: | PLoS One |
Volume: | 19 |
Number: | 12 |
Reference: | Raposo, M., Eloy, S., & Dias, M. S. (2024). Bridging the gap in customised housing design: Integrating a graphic user interface for user collaboration. PLoS One, 19(12), Article e0313291. https://doi.org/10.1371/journal.pone.0313291 |
ISSN: | 1932-6203 |
DOI (Digital Object Identifier): | 10.1371/journal.pone.0313291 |
Abstract: | This research addresses housing customisation by using digital tools in co-design processes. This paper introduces the development of a Graphical User Interface (GUI) that assists the end-users’ interaction with the design process. Although the participation of end users in the design process is considered essential, a communication gap persists between designers and end users, and there is a lack of tools to help inhabitants express their needs and desires. To bridge this gap, this research proposes using digital technologies to enhance end-users participation in the design process of their houses. In this paper, we show the results of the development and evaluation of an interface designed to help inhabitants to co-create their houses. We developed and tested a GUI for a housing co-design system. Interviews with professionals, housing cooperatives, and inhabitants informed the design process, allowing us to define user requirements and design tasks. The interface was tested with low and high-fidelity prototypes, receiving positive feedback from both experts and potential users. Architects were also involved in using the interface to comment on its usefulness for housing co-design. The tool demonstrated the potential to improve end-users’ participation, contributing significantly to participatory processes in collective housing. This research ensures the tool’s effectiveness by directly incorporating user input, aligning the interface with the user’s needs and preferences. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_107283.pdf | 4,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.