Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/6634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Costa, P. | - |
| dc.date.accessioned | 2014-03-17T09:05:48Z | - |
| dc.date.available | 2014-03-17T09:05:48Z | - |
| dc.date.issued | 2014-03-17 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/6634 | - |
| dc.description.abstract | This text aims to shed some light on the role of sustainable innovation in urban development through the analysis of the case of the cultural and creative district of Bairro Alto, in Lisbon. A double analytical perspective is followed in order to understand the sustainable innovations in the area, and the way they can be mobilized to promote urban vitality and urban sustainable quality of life in city center. On one hand, a set of “sustainable innovations” which have been developed and introduced in his quarter during recent years with the purpose to develop quality of life of users and residents and minimize use conflicts in the area are studied. These include local projects in fields such as traffic conditioning, graffiti control and public art strategy; urban cleaning systems; or noise control and nightlife schedules management. On the other hand, the study of a “collective” sustainable innovation, that is linked to the perception of the risks in the evolution of the territorial system and the representations that their agents have about it is developed. Specifically, it relates to the putting in place of a sustainable development strategy for the territory, conducted by some of the local agents, aiming to understand and to deal with the dangers of the overexploitation of this system and the management of its “capacity of charge”. A particular accent is dedicated to the reputation building mechanisms and to the importance of symbolic assets in these processes, challenging the more traditional approaches to urban sustainable development processes and the concept of innovative milieu. | por |
| dc.description.sponsorship | PUCA (Plan Urbanisme Construction Architecture - France) and GREMI (Groupe de Recherche sur les Milieux Innovateurs - France) and FCT (Portugal). | por |
| dc.language.iso | eng | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/133006/PT | - |
| dc.relation.ispartofseries | Working Papers | por |
| dc.relation.ispartofseries | DINÂMIA’CET – IUL | por |
| dc.rights | openAccess | por |
| dc.subject | Sustainable innovation | por |
| dc.subject | Cultural districts | por |
| dc.subject | Urban creativity | por |
| dc.subject | Reputation | por |
| dc.subject | Symbolic | por |
| dc.subject | Bairro Alto - Lisboa | por |
| dc.subject | Innovative milieu | por |
| dc.title | Bairro Alto revisited: reputation and symbolic assets as drivers for sustainable innovation in the city | por |
| dc.type | workingPaper | por |
| dc.peerreviewed | Sim | por |
| degois.publication.issue | DINAMIA_WP_2013-14 | por |
| degois.publication.location | Lisboa | por |
| Appears in Collections: | DINÂMIA'CET-WP - Working papers com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DINAMIA_WP_2013-14.pdf | 1,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












