Search
h1
h2
h3
h4
Add filters:
Use filters to refine the search results.
Results 1-7 of 7 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
| Issue Date | Title | Author(s) | Type | Access Type |
|---|---|---|---|---|
| 25-Aug-2015 | Risk and return, capm capital structure choices | Mota, António | report | openAccess |
| 25-Aug-2015 | Project investment analysis | Mota, António | annotation | openAccess |
| 2017 | Determinantes das taxas de câmbio | Mota, António | workingPaper | openAccess |
| 2017 | Profitability and financial analysis | Mota, António | report | openAccess |
| 2017 | Financial analysis: the relevance of rating and covenants | Mota, António | report | openAccess |
| 2017 | Mercado spot | Mota, António | workingPaper | openAccess |
| 2017 | Mercado Forward | Mota, António | workingPaper | openAccess |
Discover
Subject
Document Type





