Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34265
Author(s): | Cancela, L. Pires, J. |
Date: | 2024 |
Title: | MPI impact in C+L+S multiband transmission reach |
Book title/volume: | Proceedings Advanced Photonics Congress 2024 |
Event title: | Photonic Networks and Devices, NETWORKS 2024 in Proceedings Advanced Photonics Congress 2024 - Part of Optica Advanced Photonics Congress |
Reference: | Cancela, L., & Pires, J. (2024). MPI impact in C+L+S multiband transmission reach. Proceedings Advanced Photonics Congress 2024. Optical Society of America. https://doi.org/10.1364/NETWORKS.2024.NeTu2C.4 |
ISBN: | 978-1-957171-40-1 |
DOI (Digital Object Identifier): | 10.1364/NETWORKS.2024.NeTu2C.4 |
Abstract: | Multipath interference (MPI) impact is assessed in a C+L+S multiband transmission scenario. For a typical -34 dB/span MPI, transmission reach in the L-band suffers a 20% reach penalty considering the QPSK modulation format. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | IT-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_104366.pdf | 289,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.