Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/31358
Author(s): | Sousa, C. Fontes, M. Bento, N. |
Date: | 2023 |
Title: | Transformative mechanisms in decarbonization policies: A structured approach |
Book title/volume: | 18th IAEE European Conference |
Event title: | The global energy transition toward decarbonization: A multi-scalar perspective and transformation |
Reference: | Sousa, C., Fontes, M., & Bento, N. (2023). Transformative mechanisms in decarbonization policies: A structured approach. 18th IAEE European Conference. International Association for Energy Economics. http://hdl.handle.net/10071/31358 |
ISSN: | 2707-6075 |
Abstract: | The transition to a low-carbon society should accelerate to avoid an increase in the temperatures above 1.5º to 2ºC, and this is unlikely to occur without policy intervention (IPCC, 2022). Given the complexity of the problem, recent debates have increasingly pointed to the need of adopting a new, broader view on policy intervention (Weber and Rohracher, 2012; Hekkert et al., 2020). This entails a move beyond a single focus on economic competitiveness and growth and towards a focus on societal problems or “grand challenges”, leading to the emergence of the concept of transformative innovation policy (Schot and Steinmueller 2018; Dierks et al., 2019). This new rationale implies the consideration of a much broader range of policy objectives, targets and instruments, as well as the notion that a mix of policies needs to be deployed to achieve the desired goals (Rogge and Reichardt, 2016). |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | CEI-CRI - Comunicações a conferências internacionais DINÂMIA'CET-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_103284.pdf | 439,84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.