Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/28630Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Cruz, M. | - |
| dc.contributor.author | Oliveira, A. | - |
| dc.contributor.author | Pinheiro, A. | - |
| dc.contributor.editor | Du, K.-L. | - |
| dc.date.accessioned | 2023-05-18T14:21:02Z | - |
| dc.date.available | 2023-05-18T14:21:02Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Cruz, M., Oliveira, A., & Pinheiro, A. (2022). Flowing through virtual animated worlds – Perceptions of the metaverse. In K.-L. Du (Ed.), 2022 Euro-Asia Conference on Frontiers of Computer Science and Information Technology (FCSIT) (pp. 241-245). IEEE. https://doi.org/10.1109/FCSIT57414.2022.00057 | - |
| dc.identifier.isbn | 978-1-6654-6353-9 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28630 | - |
| dc.description.abstract | In our daily lives in modern societies, our reality and the perceptions and perspectives that we have about it, are constantly being transformed or shaped by technology. Different types of technology influence our representations, whether physical, social, or virtual. So, we must learn to live along with it. How far and how deep can we go? How aware are we of the time we spend in virtual immersion, and of the significance of the metaverse? To find out possible answers to these questioning, we need to consider a previous and critical question: How do we perceive the metaverse? This is our starting point - or research question. (To go further, we should also research about how we are linked (or submerged) in the metaverse.) The aim of the present study is to explore how the metaverse is present in our everyday - considering an adult population - and what are our perceptions about it. It consists on a documental analysis - or meta-analysis - of 15 of the most relevant scientific papers (according to some inclusion criteria), published in the last 2 years, using the Iramuteq and WordCloud MonkeyLearn Software to determine and model the main themes and associated concepts with the metaverse, linked to virtual reality, animation or gaming - this is important in order to establish possible associations between these topics, and analyze, in a broader way, the metaverse. Initial results suggest that people use and consider virtual reality - and the metaverse - as a means of socializing and communicating, inseparable from their daily lives, whether at a playful, learning or even professional level. This exploratory study gave us important findings about the perceptions of the metaverse and clues to verify links between it and the associated themes. Our results will not just help us understand which topics can be more deeply investigated, but also be useful for us to verify the most relevant research items to be considered in a PhD project in preparation. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | - |
| dc.relation.ispartof | 2022 Euro-Asia Conference on Frontiers of Computer Science and Information Technology (FCSIT) | - |
| dc.rights | openAccess | - |
| dc.subject | Metaverse | eng |
| dc.subject | Virtual reality | eng |
| dc.subject | Animation | eng |
| dc.subject | Gaming | eng |
| dc.subject | Learning | eng |
| dc.title | Flowing through virtual animated worlds – Perceptions of the metaverse | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Euro-Asia Conference on Frontiers of Computer Science and Information Technology (FCSIT 2022) | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Beijing, China | eng |
| dc.event.date | 2022 | - |
| dc.pagination | 241 - 245 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-04-17T11:47:53Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1109/FCSIT57414.2022.00057 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Reduzir as desigualdades | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-95649 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85156120334 | - |
| Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceobject_95649.pdf | 383,25 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












