Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopes, R. | - |
dc.contributor.author | Paio, A. | - |
dc.contributor.editor | Gomez, P., and Braida, F. | - |
dc.date.accessioned | 2022-12-12T15:30:33Z | - |
dc.date.available | 2022-12-12T15:30:33Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Lopes, R., & Paio, A. (2021). IDEAS: Interactive Database for Experimental Architecture and Spatial Practices. In P. Gomez, and F. Braida (Eds.), XXV International Conference of the Iberoamerican Society of Digital Graphics (SIGraDi 2021) (pp. 643-655). Editora Blucher. https://dx.doi.org/10.5151/sigradi2021-151 | - |
dc.identifier.isbn | 978-65-5550-232-9 | - |
dc.identifier.issn | 2318-6968 | - |
dc.identifier.uri | http://hdl.handle.net/10071/26615 | - |
dc.description.abstract | The interface of science and technology has become a fruitful transdisciplinary research field for spatial practices. To address this hybridization of space-related research, it is fundamental to ask what kind of practices are emerging within this context. To promote easy access and the dissemination of methodologies applied in innovative experimental spatial practices, the present study proposes the creation of a web-based Interactive Database for Experimental Architecture and Spatial Practices, IDEAS. Therefore, we will scope, observe, examine, and classify the digital cultural landscape in the 1960-2020 period. This paper describes the methodology applied to develop IDEAS. | eng |
dc.language.iso | eng | - |
dc.publisher | Editora Blucher | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | - |
dc.relation.ispartof | SIGraDi 2021 | Designing Possibilities | Ubiquitous Conference | - |
dc.rights | openAccess | - |
dc.subject | Spatial practices | eng |
dc.subject | Data gathering | eng |
dc.subject | Taxonomy | eng |
dc.subject | Architecture wiki | eng |
dc.subject | Interactive repository | eng |
dc.title | IDEAS: Interactive Database for Experimental Architecture and Spatial Practices | eng |
dc.type | conferenceObject | - |
dc.event.title | XXV International Conference of the Iberoamerican Society of Digital Graphics (SIGraDi 2021) | - |
dc.event.type | Conferência | pt |
dc.event.date | 2021 | - |
dc.pagination | 643 - 655 | - |
dc.peerreviewed | yes | - |
dc.date.updated | 2022-12-12T15:28:13Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.5151/sigradi2021-151 | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-86386 | - |
Appears in Collections: | DINÂMIA'CET-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceobject_86386.pdf | 545,83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.