Work, wage and consumption: valuing and displaying among manufacturing workers
| dc.contributor.author | Marques, E. M. | |
| dc.date.accessioned | 2020-05-08T14:49:34Z | |
| dc.date.available | 2020-05-08T14:49:34Z | |
| dc.date.issued | 2010 | |
| dc.date.updated | 2020-05-08T15:49:04Z | |
| dc.description.abstract | When a former female manual worker decides to put on gel nails soon after losing the job that had prevented her from making up her hands (as someone in my fieldwork has recently done), it could be tempting to see a shift from a constrained worker identity to an unbound consumer identity materializing there. In the following pages, however, this episode and its local (and) labour context are taken as starting points to attempt a further exploration and a more nuanced understanding of the relationship between work and consumption. On theoretical and empirical grounds, it is argued that, instead of conceiving work and consumption as separate and indeed opposite realms, a close link between them – with work providing a relevant context to the working person as a consumer, and consumption providing subjects a relevant arena where to perform the value of their work – should be acknowledged and scrutinized. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.4000/etnografica.197 | |
| dc.identifier.issn | 0873-6561 | |
| dc.identifier.uri | http://hdl.handle.net/10071/20451 | |
| dc.journal | Etnográfica | |
| dc.language.iso | eng | |
| dc.number | 3 | |
| dc.pagination | 527 - 547 | |
| dc.peerreviewed | yes | |
| dc.publisher | Centro em Rede de Investigação em Antropologia | |
| dc.rights | open access | |
| dc.subject | Work | eng |
| dc.subject | Consumption | eng |
| dc.subject | Wage | eng |
| dc.subject | Manufacturing industry | eng |
| dc.subject | Factory closure | eng |
| dc.subject | Portugal | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Antropologia | por |
| dc.title | Work, wage and consumption: valuing and displaying among manufacturing workers | eng |
| dc.title.alternative | Valor e expressão do trabalho, do salário e do consumo entre mulheres operárias | pt |
| dc.type | article | |
| dc.volume | 14 | |
| degois.publication.firstPage | 527 | |
| degois.publication.issue | 3 | |
| degois.publication.lastPage | 547 | |
| degois.publication.title | Work, wage and consumption: valuing and displaying among manufacturing workers | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84892968493 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-70971 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- marques-2010-work-wage-consumption-etnografica-14-3.pdf
- Tamanho:
- 316.99 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
